31st Ave Open Street: Difference between revisions
m (Protected "31st Ave Open Street" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(Added an overview map and updated basic information) |
||
Line 1: | Line 1: | ||
[[File:31OS-logo-trimmed.png|frameless|alt=Logo for 31st Ave Open Street | [[File:31OS-logo-trimmed.png|frameless|alt=Logo for 31st Ave Open Street showing a coffee cup, microphone, and roller skates|31st Ave Open Street Logo]] | ||
The 31st Avenue Open Street consists of two blocks in [https://en.wikipedia.org/wiki/Astoria,_Queens Astoria, Queens] that are closed to vehicles in order to provide a public space for all. The open street hosts community-run events such as local vendor markets, group fitness classes, educational outreach efforts, children's programming, and more. Public seating and other amenities are also made available by the volunteers. While the open street is in effect, on-street parking is not allowed and access is permitted only for pedestrians, bikes, and vehicles with handicap permits serving someone with mobility needs in coordination with the volunteers. | |||
== | The location is a part of the [https://www.nyc.gov/html/dot/html/pedestrians/openstreets.shtml NYCDOT's Open Streets Program] which creates more productive and equitable uses for the city's largest source of public space since 2020. | ||
From NYCDOT's Open Streets site: | |||
<blockquote>''New York City’s Open Streets program transforms streets into public spaces open to all. These transformations allow for a range of activities that promote economic development, support schools, and provide new ways for New Yorkers to enjoy cultural programming and build community''.</blockquote> | |||
== Location == | |||
On 31st Avenue in Queens between 33rd St. and 35th St.[[File:31st Ave Open Street - Overview Map.png|left|border|800px|A map showing the location of 31st Avenue Open Street in Queens, NYC]] | |||
<br clear=all> | |||
== Active Season and Hours == | |||
April 22, 2023 through December 31st, 2023 | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Day !! Start !! End | |||
|- | |||
| Saturday || 12:00 PM || 8:00 PM | |||
|- | |||
| Sunday || 12:00 PM || 8:00 PM | |||
|- | |||
| Monday (Select Holidays) || 12:00 PM || 8:00 PM | |||
|} | |||
== Resources == | == Resources == |
Revision as of 02:31, 9 October 2023
The 31st Avenue Open Street consists of two blocks in Astoria, Queens that are closed to vehicles in order to provide a public space for all. The open street hosts community-run events such as local vendor markets, group fitness classes, educational outreach efforts, children's programming, and more. Public seating and other amenities are also made available by the volunteers. While the open street is in effect, on-street parking is not allowed and access is permitted only for pedestrians, bikes, and vehicles with handicap permits serving someone with mobility needs in coordination with the volunteers.
The location is a part of the NYCDOT's Open Streets Program which creates more productive and equitable uses for the city's largest source of public space since 2020.
From NYCDOT's Open Streets site:
New York City’s Open Streets program transforms streets into public spaces open to all. These transformations allow for a range of activities that promote economic development, support schools, and provide new ways for New Yorkers to enjoy cultural programming and build community.
Location
On 31st Avenue in Queens between 33rd St. and 35th St.
Active Season and Hours
April 22, 2023 through December 31st, 2023
Day | Start | End |
---|---|---|
Saturday | 12:00 PM | 8:00 PM |
Sunday | 12:00 PM | 8:00 PM |
Monday (Select Holidays) | 12:00 PM | 8:00 PM |
Resources
- Website
- Calendar
- Site Map
- Link Tree directory
- Volunteer Interest Form
- Programming Request Form