31st Ave Open Street: Difference between revisions
(Added an overview map and updated basic information) |
(Added NYC DOT Open Streets template and updated 31st Ave information) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:31OS-logo-trimmed.png|frameless|alt=Logo for 31st Ave Open Street showing a coffee cup, microphone, and roller skates|31st Ave Open Street Logo]] | [[File:31OS-logo-trimmed.png|frameless|alt=Logo for 31st Ave Open Street showing a coffee cup, microphone, and roller skates|31st Ave Open Street Logo]] | ||
The 31st Avenue Open Street consists of two blocks in [https://en.wikipedia.org/wiki/Astoria,_Queens Astoria, Queens] that are closed to vehicles in order to provide a public space for all. The open street hosts community-run events such as local vendor markets, group fitness classes, educational outreach efforts, children's programming, and more. Public seating and other amenities are also made available | The 31st Avenue Open Street, a part of the [https://www.nyc.gov/html/dot/html/pedestrians/openstreets.shtml NYCDOT Open Streets Program], consists of two blocks in [https://en.wikipedia.org/wiki/Astoria,_Queens Astoria, Queens] that are closed to vehicles in order to provide a public space for all. The open street hosts community-run events such as local vendor markets, group fitness classes, educational outreach efforts, children's programming, and more. Public seating and other amenities are also made available for use. While the open street is in effect, on-street parking is not allowed and access is permitted only for pedestrians, bikes, and vehicles with handicap permits serving someone with mobility needs in coordination with the volunteers. | ||
== Location == | == Location == | ||
On 31st Avenue in Queens between 33rd St. and 35th St.[[File:31st Ave Open Street - Overview Map.png|left|border| | On 31st Avenue in Queens between 33rd St. and 35th St.[[File:31st Ave Open Street - Overview Map.png|left|border|700px|A map showing the location of 31st Avenue Open Street in Queens, NYC]] | ||
<br clear=all> | <br clear=all> | ||
== Active Season and Hours == | == Active Season and Hours == | ||
April 22, 2023 through December | April 22, 2023 through December 17th, 2023 | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ April - November Hours | ||
|- | |- | ||
! Day !! Start !! End | ! Day !! Start !! End | ||
Line 29: | Line 22: | ||
| Monday (Select Holidays) || 12:00 PM || 8:00 PM | | Monday (Select Holidays) || 12:00 PM || 8:00 PM | ||
|} | |} | ||
{| class="wikitable" | |||
|+ November - December Hours | |||
|- | |||
! Day !! Start !! End | |||
|- | |||
| Saturday || 12:00 PM || 6:00 PM | |||
|- | |||
| Sunday || 12:00 PM || 6:00 PM | |||
|- | |||
| Monday (Select Holidays) || 12:00 PM || 6:00 PM | |||
|} | |||
{{NYCDOT Open Streets Summary}} | |||
== Resources == | == Resources == | ||
* [https://31staveopenstreet.org/ Website] | * [https://31staveopenstreet.org/ 31st Ave Open Street Official Website] | ||
* [https://www.instagram.com/31staveopenstreet/ Instagram] | * [https://www.instagram.com/31staveopenstreet/ 31st Ave Open Street Instagram] | ||
* [https://calendar.google.com/calendar/embed?src=info%4031staveopenstreet.org&ctz=America%2FNew_York Calendar] | * [https://calendar.google.com/calendar/embed?src=info%4031staveopenstreet.org&ctz=America%2FNew_York 31st Ave Open Street Programming Calendar] | ||
* [https://docs.google.com/presentation/d/1clBGVdIHIs86GsADgIgLAver4la-JVG7KxGhOq-fyW4/edit?usp=sharing Site Map] | * [https://docs.google.com/presentation/d/1clBGVdIHIs86GsADgIgLAver4la-JVG7KxGhOq-fyW4/edit?usp=sharing Site Map] | ||
* [https://linktr.ee/31stAveOS Link Tree directory] | * [https://linktr.ee/31stAveOS Link Tree directory] |
Latest revision as of 18:35, 9 November 2023
The 31st Avenue Open Street, a part of the NYCDOT Open Streets Program, consists of two blocks in Astoria, Queens that are closed to vehicles in order to provide a public space for all. The open street hosts community-run events such as local vendor markets, group fitness classes, educational outreach efforts, children's programming, and more. Public seating and other amenities are also made available for use. While the open street is in effect, on-street parking is not allowed and access is permitted only for pedestrians, bikes, and vehicles with handicap permits serving someone with mobility needs in coordination with the volunteers.
Location
On 31st Avenue in Queens between 33rd St. and 35th St.
Active Season and Hours
April 22, 2023 through December 17th, 2023
Day | Start | End |
---|---|---|
Saturday | 12:00 PM | 8:00 PM |
Sunday | 12:00 PM | 8:00 PM |
Monday (Select Holidays) | 12:00 PM | 8:00 PM |
Day | Start | End |
---|---|---|
Saturday | 12:00 PM | 6:00 PM |
Sunday | 12:00 PM | 6:00 PM |
Monday (Select Holidays) | 12:00 PM | 6:00 PM |
New York City Open Streets Program
Since April 2020, the New York City Department of Transportation has operated an Open Streets program to create more public space across the city for communities to activate and benefit from. The program was made permanent on May 13, 2021 when Mayor Bill de Blasio signed Local Law Intro 1933-A, first introduced by Council Member Carlina Rivera on April 22, 2020, into law. The law defined the term "Open Street" as "a street or segment of a street designated by the department as such, on which motor vehicle access is controlled by barriers and signage or other traffic calming measures, and on which priority is given to pedestrians, individuals using bicycles, and other non-vehicular street users."
During 2023 there were 375 locations identified by the NYC DOT as Open Street sites. The full public dataset can be viewed on the NYC OpenData portal.
From NYC DOT's Open Streets site:
New York City’s Open Streets program transforms streets into public spaces open to all. These transformations allow for a range of activities that promote economic development, support schools, and provide new ways for New Yorkers to enjoy cultural programming and build community.
The NYC DOT has continued to study the effects of the Open Streets program over time, producing reports such as "Streets for Recovery: The Economic Benefits of the NYC Open Streets Program" in October 2022. According to a summary of the report in the DOT's press release "...business at restaurants and bars on car-free Open Streets far outpaced nearby corridors."
Resources
- 31st Ave Open Street Official Website
- 31st Ave Open Street Instagram
- 31st Ave Open Street Programming Calendar
- Site Map
- Link Tree directory
- Volunteer Interest Form
- Programming Request Form